- Home
- Private: News
- Senior Awards
Senior Award Winners
| Team | Batting | Bowling | Fielding |
| McIntyre 1sts | Matt Twentyman – 709 @ Ave. 59.08 | Rhys Berry – 39 Wkts @ Ave. 13.69 | Jayden Swallow |
| McIntyre 2nds | Blake Robinson – 275 @ Ave. 55 | Oliver McAliece – 23 Wkts @ Ave 11.26 | Nathan Powell |
| Jensen Shield | John Lane – 414 @ Ave. 82.8 | Zac Borg – 18 @ Ave. 12.67 | Joshua Crump |
| Jensen Shield 3rds | Nikolai Edwwards – 347 @ Ave. 43.38 | Nikolai Edwards – 17 Wkts @ Ave. 17 | Michael Lamb |
| Club Grade Sth | Paul O’Donovan – 261 @ Ave. 53 | Paul O’Donovan – 20 Wkts @ Ave. 9.35 | Brock Harris |
Individual Award Winners
| Trevor Harris “Best Club Person” Award | Senior Rising Star | Luke Reddan “Encouragement Award” |
| John Lane & Mitch Braddy | Jake Howell | Will Bond |
Player of The Finals
1st – Kev Barker
2nd – Heath O’Donovan
3rd – Bruce Marshall
Grade Awards
Club Champion – Matt Twentyman
Representative award – Rhys Berry
Junior Rising Star – Liam Joyce
Wicket Keeper – Raees Alam – 16 catches, 7 stumpings
Grade Champions
- Will Honner – 417 pts
- Zac Borg – 842 pts
- Nikolai Edwards – 562 pts
- Paul O’Donovan – 615 pts
100’sÂ
| Game | Winner |
| Rupertswood Vs Gisborne | Matt Twentyman – 151 no |
| Rupertswood Vs Wallan | Matt Twentyman – 157 |
| Rupertswood vs Sunbury United | Matt Twentyman – 148 |
| Rupertswood Vs Broadford | Nathan Powell – 141 |
| Rupertswood vs Trentham | John Lane – 100 – rnto |
| Rupertswood vs Sunbury United | John Lane – 101 – rtno |
| Rupertswood vs Malmsbury | John Lane – 105 rtno |
| Rupertswood vs Trentham | Zac Borg – 105 mto |
Bowling AwardsÂ
| Game | Player |
| Rupertswood Vs Gisborne | Rhy Berry – 6/44 |
| Rupertswood Vs Macedon | Rhys Berry – 6/40 |
| Rupertswood Vs Romsey | Joel Muir – 5/42 |
| Rupertswood Vs Romsey | Oliver McAliece – 5/22 |
| Rupertswood Vs Romsey | Will Honner – 5/50 |
| Rupertswood Vs Woodend | Rhys Bennett – 7/35 |
1st Senior Wicket
- Brock Harris – 2/22 – Rupertswood vs Sunbury
- Griffin Slopak – 1/23 – Rupertswood vs East Sunbury
- Jack Walsh – 2/9 – Rupertswood vs Melton South