Please click the links below to access our Club Records document.
2013/2014 Season Club Award Winner

Rupertswood Cricket Club Honour Roll




CENTURY CLUB 1990-2023
Score | Batsman | Grade | Season | Score | Batsman | Grade | Season | ||
120 no | Jason.Gauci | D | 1990/1991 | 106 no | Justin Batchelor | F | 2008/2009 | ||
257 no | Ewan Handley | D | 1990/1991 | 101 | Kevin Barker | McIntyre | 2009/2010 | ||
112 | John Jordan | D | 1990/1991 | 132 | Warren Hall | B | 2009/2010 | ||
101 | David Falzon | D | 1990/1991 | 101 | Luke Hollins | E | 2009/2010 | ||
142 | Mick Phillips | B | 1993/1994 | 178 no | Ric Turner | F | 2009/2010 | ||
132 no | Bernie Nott | B | 1993/1994 | 126 | Trent Hayes | B | 2009/2010 | ||
160 | Bernie Nott | B | 1993/1994 | 102 no | Lachlan Mclean | G | 2009/2010 | ||
108 no | Ben Jordan | B | 1993/1994 | 100 | Terry Inglis | G | 2009/2010 | ||
119 | Bernie Nott | B | 1994/1995 | 150 | Lachlan Mclean | F | 2009/2010 | ||
138 | David Falzon | B | 1994/1995 | 100 no | Daniel Jurczyluk | F | 2009/2010 | ||
105 no | John Jordan | C | 1994/1995 | 206 | Aaron Forward | D | 2012/2013 | ||
124 no | Mick Phillips | B | 1994/1995 | 105 no | Bruce Marshall | B | 2013/2014 | ||
101 | Michael Lacey | D | 1994/1995 | 105 | Justin Batchelor | E | 2014/2015 | ||
106 | Gary Plummer | C | 1994/1995 | 101 | Nathan Shoesmith | B | 2014/2015 | ||
112 | Mick Phillips | A | 1995/1996 | 102 | Ricky Turner | E | 2014/2015 | ||
104 | David Fox | A | 1995/1996 | 101 | Jordan Curran | E | 2014/2015 | ||
117 | Bernie Nott | B | 1996/1997 | 113 | Brett Linsdell | E | 2014/2015 | ||
108 | K.Downey | B | 1996/1997 | 108 no | Aaron Batchelor | E | 2014/2015 | ||
104 no | Mark Inglis | C | 1997/1998 | 103 no | Shane Van Rooy | H | 2014/2015 | ||
111 no | Mark Inglis | C | 1997/1998 | 160 no | Darryne Lynch | H | 2014/2015 | ||
114 no | John Jordan | C | 1997/1998 | 105 no | Jack Hudd | E | 2014/2015 | ||
127 no | David Kennan | B | 1998/1999 | 146 ret | Alan Holter | H | 2015/2016 | ||
140 no | David Kennan | B | 1998/1999 | 119 no | Paul Joyce | H | 2015/2016 | ||
136 | Matt McKenzie | B | 1998/1999 | 123 | Jack Hudd | E | 2015/2016 | ||
145 | David Falzon | B | 1998/1999 | 115 | Nathan Powell | E | 2015/2016 | ||
210 no | Matt O’Callaghan | D | 2000/2001 | 122 no | Paul McGarry | D | 2015/2016 | ||
144 | Kevin Barker | A | 2000/2001 | 102 no | Mark Ryan | B | 2015/2016 | ||
166 | Richard Harris | F | 2002/2003 | 129 | Khyal Anderson | E | 2015/2016 | ||
113 | Karl Saunders | F | 2002/2003 | 101 no | Karl Sutherland | B | 2015/2016 | ||
107 | Matt Sammut | C | 2002/2003 | 172 no | Khyal Anderson | E | 2015/2016 | ||
114 | Matt O’Callaghan | C | 2002/2003 | 121 | Khyal Anderson | E | 2015/2016 | ||
109 | Matt O’Callaghan | C | 2002/2003 | 104 no | Michael Howell | H | 2015/2016 | ||
115 no | Matt O’Callaghan | C | 2002/2003 | 109 no | Chris Ryan | B | 2015/2016 | ||
132 no | Richard Harris | C | 2002/2003 | 136 | Daniel Giouzelis | F | 2015/2016 | ||
100 no | Geoff Pretty | A | 2003/2004 | 100 no | Paul Joyce | H | 2015/2016 | ||
101 no | Michael Lane | A | 2003/2004 | 200 no | Bruce Sutton | Club Sth | 2016/2017 | ||
130 | Richard Harris | E | 2003/2004 | 126 | Karl Sutherland | D | 2016/2017 |
100th 100 |
|
157 no | Ben Brennan | E | 2003/2004 | 102 | Michael Treweek | McIntyre | 2016/2017 | ||
129 ret | Karl Saunders | E | 2003/2004 | 112 | Daniel Kavangh | E | 2016/2017 | ||
100 | Matt Sammut | C | 2004/2005 | 109 | Bert Van Den Heuvel | C | 2017/2018 | ||
140 no | Bradley Mitchell | B | 2005/2006 | 180 no | Brian Scrown | F | 2017/2018 | ||
100 no | Jeremy Anderson | B | 2005/2006 | 102 no | Shane Van Rooy | C | 2017/2018 | ||
150 no | Leon De Vere | F | 2005/2006 | 100 | Nathan Powell | Jensen | 2018/2019 | ||
101 no | Kevin Barker | McIntyre | 2006/2007 | 115 | Jordan Curran | Johnstone | 2018/2019 | ||
132 no | Matt Twentyman | E | 2006/2007 | 101 | Andrew Pizaro | Johnstone | 2018/2019 | ||
168 | Khyal Anderson | D | 2006/2007 | 108 no | Jordan Curran | Johnstone | 2018/2019 | ||
101 | Trent Hayes | D | 2006/2007 | 183 | Warren Hall | Jensen | 2018/2019 | ||
101 | Leon DeVere | D | 2006/2007 | 105 | Bert Van Den Heuvel | Division 1 | 2019/2020 | ||
136 no | Ric Turner | F | 2006/2007 | 101 no | James Fox | Division 1 | 2020/2021 | ||
135 no | Tom Buttigieg | E | 2006/2007 | 100 ret | Bert Van Den Heuvel | Division 3 | 2020/2021 | ||
101 no | Campbell Allport | F | 2006/2007 | 109 no | Andrew Pizaro | Johnstone | 2020/2021 | ||
125 | Matt Twentyman | F | 2006/2007 | 106 | Adam Sutherland |
Division 3 |
2021/2022 |
||
109 no | Stevie Brookfield | E | 2007/2008 | 140 | Bert Van Den Heuvel | Division 1 | 2021/2022 | ||
103 | Ric Turner | F | 2007/2008 | 111 no | Trent Hayes |
McIntyre |
2022/2023 |
||
103 no | Kingsley Stanley | E | 2007/2008 | 168 |
Bert Van Den Heuvel |
Jensen |
2022/2023 | ||
106 | Mark Arthurson | F | 2007/2008 | 113 | Rhys Bennett |
Division 1 |
2022/2023 |
||
114 | Mark Arthurson | E | 2007/2008 | 112 | Matt McKenzie |
Division 2 |
2022/2023 |
||
121 | Stevie Brookfield | C | 2007/2008 | 100 ret |
Aaron Batchleor |
Division 3 |
2022/2023 |
||
110 | Jordan Curran | E | 2007/2008 | 111 |
Sam Adam | Division 1 |
2022/2023 |
||
111 | Tom Buttigieg | F | 2007/2008 | ||||||
111 | Mark Willams | G | 2008/2009 | ||||||
110 | Warren Hall | C | 2008/2009 | ||||||
114 | Leon DeVere | G | 2008/2009 |
5 Centuries
Bert Van Den Heuvel
4 Centuries
Bernie Nott, Matt O’Callaghan,Ric Turner, Kyahl Anderson & Jordan Curran
Junior Centuries
Score | Batsman | Grade | Season |
---|---|---|---|
105 | Adam Browning | U16’s | 1995/1996 |
101 no | Dom McCaffrey | U16’s | 1995/1996 |
105 no | Adam Browning | U16’s | 1995/1996 |
142 | Luke Neil | U16’s | 1999/2000 |
100 | Justin Phillips | U16’s | 2000/2001 |
109 | Matt Twentyman | U16’s | 2006/2007 |
109 no | Matt Twentyman | U16’s | 2007/2008 |
102 no | Nathen Vadjnal | U16’s | 2008/2009 |
109 no | Harrison Travers | U16’s | 2009/2010 |
112 | Nathan Shoesmith | U16’s | 2012/2013 |
101no | Nathan Shoesmith | U16’s | 2013/2014 |
102no | Nathan Powell | U16’s | 2013/2014 |
102no | Jake Sutton | U17s | 2017/2018 |
Club Premierships and Players
1994/1995 Season | 2002/2003 Season | 2004/2005 Season |
“B” Grade 1st XI | “C” Grade 2nd XI | “A” Grade 1st XI |
Rupertswood 304 d Clarkefield 257 | Rupertswood 237 d Romsey 182 | Rupertswood 129 & 3/77 d Bacchus Marsh 63 & 136 |
Bernie Nott (Capt) | Matthew O’Callaghan(Capt) | Gary Pretty (Capt) |
Alan Fox | Michael Guneratne | Kevin Barker |
David Fox | Joshua Powell | Warren Hall |
David Falzon | Jason Salm | Michael Lane |
Leighton Collins | Richard Harris | Leigh Brennan |
Craig Ogle | Ben Brennan | Brendan Buckley |
Michael Lane | Ryan Davis | Chris Ryan |
John Jordan | Brendan Buckley | Michael Walsh |
Simon Polidori | Chris Ryan | Ben Brennan |
Michael Phillips | Matt Henry | Andrew Ennis |
Mark Thompson | Matt Sammut | Joshua Powell |
2005/2006 Season | 2007/2008 Season | 2008/2009 Season |
“E” Grade 4th XI | “F” Grade 4th XI | “C” Grade 2nd XI |
Rupertswood 207 & 1/69 Gisborne 168 | Rupertswood 213 d Macedon 112 & 94 | Rupertswood 9/225 d Bacchus Marsh 223 |
Kingsley Stanley(Capt) | Mark Lane(Capt) | KingsleyStanley (Capt) |
Joel Buckley | Mark Arthurson | John Lane(V.Capt) |
Michael Sammut | Jordan Curran | Jay King |
Denis Cassidy | Ben Riley | Jordan Curran |
Matthew Simpson | Justin Batchelor | Nick Withers |
Luke Hollins | Tom Buttigieg | Julian Kearney |
Ryan Hayes | Xavier Buttigieg | Joel Buckley |
Shawn Jamieson | Rick Turner | Brendan Buckley |
Campbell Allport | Stephen Dale | Lincoln Stanley |
Jayden Coletta | Paul Barry | Sam Dunne |
Jeremy Anderson | David Arthurson | Thom Chrystiuk |
Nash Egan | Lachlan McLean | |
Michael Attard | Luke Hollins | |
2008/2009 Season | 2008/2009 Season | 2009/2010 Season |
“F” Grade 4th XI | “G” Grade 5th XI | “E” Grade 3nd XI |
Rupertswood 349 d Macedon 176 | Rupertswood 8/330dec d Riddell 173 | Rupertswood 124 d Ashfield 44 & 64 |
Justin Batchelor(Capt) | Michael Riley(Capt) | John Lane (Capt) |
Stephen Dale(V.Capt) | Terry Inglis(V.Capt) | Luke Hollins (V.capt) |
Mark Arthurson | Luke Reddan | Ben Riley |
Paul Barry | Leon DeVere | Jordan Curran |
Rick Turner | Michael Attard | Haydn Ross |
Brandon Webber | Geoff Pretty | Trent Hayes |
Michael Morrice | Ryan Pretty | Michael Morrice |
Mark Lane | Mark Williams | Joel Buckley |
James Ryan | Jack Williams | Brandon Webber |
Chris Chrystiuk | Paul Dowling | Nash Egan |
Ryan Hodges | Lachlan Dimech | Shaun Byrne |
Aaron Batchelor | Bradley Aulich | Lachlan McLean |
Justin McCabe | Gavin Clifford | |
2015/2016 Season | 2015/2016 Season | 2016/2017 Season |
“B” Grade 1st XI | “H” Grade 5th XI | “D” Grade 2nd XI |
Rupertswood 211 d St Anthonys 109 | Rupertswood 214 & 2/66 d Bacchus Marsh 53 & 223 | Rupertswood 194 d East Sunbury 83 |
John Lane (Capt) | Michael Howell (Capt) | John Lane (Capt) |
Mark Ryan (V.capt) | Tony Smith V.Capt) | Jordan Curran(V.Capt) |
Warren Hall | Tony Mardini | Rick Turner |
Patrick Tyler | Brian Scown | Warren Hall |
Kyahl Anderson | Alan Holter | Bruce Marshall |
Karl Sutherland | Paul Joyce | Anthony Morrison |
Chris Ryan | Tony Tattslakis | Aaron Batchelor |
Lachlan McLean | Kirena Cardillo | Justin Batchelor |
Brandon Webber | Max Howell | Arran Kenna |
Anthony Morrison | David Bond | Brendan Buckley |
Aaron Forward | Glen Barfoot | Emerson White |
Nathan Powell | Andrew White | |
2016/2017 Season | 2020/2021 Season | 2021/2022 Season |
“Club Sth” Grade 6th XI | “Club Sth” Grade 5th XI | “Division 2” Grade 3rd XI |
Rupertswood 9/230 d Gisborne 223 | Rupertswood 168 d St Anthonys 136 | Rupertswood 8/149 d Malmsbury 9/148 |
Kirena Cardillo ( Capt) | Michael Howell (Capt) | Ryan Hayes (Capt) |
Andrew White ( Capt) | Paul Joyce(V.Capt) | Trent Hayes |
David George | Ben Howell | Jared Hayes(V.Capt) |
Bruce Sutton | Jake Howell | Johnny Sutherland |
Jake Sutton | Liam Joyce | Aam Sutherland |
Shane Abdillia | Aaron Batchelor | Jay Vij |
Ricky Polzella | Justin Batchelor | Rhys Bennett |
Jackson Cardillo | Craig Russell | Nik Edwards |
Tim Johnson | Warren Brown | David George |
Heath O’Donovan | Paul O’Donovan | Oliver McAliece |
Jordon Flanigan | Declan O’Donovan | Declan O’Donovan |
Sean Dillon | Michael Robinson | Thomas Cardillo |
Brandon Abdilla | Lachlan Wilkes |
4 Premierships-
Brendan Buckley,John Lane,Jordan Curran & Justin Batchelor
BATTING | Partnerships Records | ||||
Current | Grade | 2022/2023 | Date Set | ||
1st | 259 | “H” | Tony. Smith | A. Holter | 17 Oct 2015 |
2nd | 217 | “E” | B. Brennan | K. Saunders | |
3rd | 278 | “B” | B. Nott | B. Jordan | 27 Jan 1994 |
4th | 220 | “C” | J. Jordan | G. Plummer | 17 Dec 1994 |
5th | 206 | “E” | J. Hudd | N. Powell | 7 Nov 2015 |
6th | 182 | “E” | K. Stanley | L. McLean | 2 Dec 2007 |
7th | 183no | “D” | E. Handley | J. Barry | 1 Dec 1990 |
8th | 158 | “Club Sth” | K. Cardillo | T. Cardillo | 10 Nov 2018 |
9th | 111no | “B” | B.Mitchell | Mark Ryan | 11 Dec 2005 |
10th | 128 | “A” | B. Buckley | C. Ryan |