Coach’s Contact Details 2019-2020
| Name | Age Group | Position | Phone Number |
| Will Honner / Terry Crotty | U/17 | Coach | / 0417 395 115 |
| U/17 | Coach | ||
| U/15 Gold | Coach | ||
| U/15 Blue | Coach | ||
| Michael Howell /Simon Wright | U/13 Blue | Coach | 0423 354 876 / 0407 827 871 |
| Andrew Pizaro | U/13 Gold | Coach | 0415 053 552 |
| U/11.5Gold | Coach | ||
| Kara Gifford | Girls U/17 | Coach | 0476 260 879 |
| Simon Wright | Girls U/13 | Coach | 0407 827 871 |
Junior Training Commence are as follows
U/17’s Monday 9th September 2019
U/17’s Girls Wednesday 11th September 2019
U/15’s Monday 9th September 2019
U/13’s Wednesday 18th September 2019
U/11.5’s TBA
THIS SEASON ALL REGISTRATIONS ARE TO BE DONE ONLINE
Rupertswood Cricket Club Juniors Season 2019-2020
The Rupertswood Cricket Club Junior Coordinators for the upcoming cricket season are Andrew Bond and Kellie Spencer – Girls teams
For any matter in regards to teams and training please contact on the below numbers. Fixture dates for 2019-20 season will be updated when they are available from the GDCA.
Please note the Junior Age groups are U11.5, U13’s, U15’s and U17’s & Girls U13’s & U17’s
Andrew Bond 0439 556 865 andrewbond6@bigpond.com
& Kellie Spencer 0411 637 785 kelliespencer@internode.on.net
GDCA JUNIOR COMPETITION
Under 15 and Under 17
All Fixtures are on MyCricket
Junior Centuries
| Score | Batsman | Grade | Season |
|---|---|---|---|
| 105 | Adam Browning | U16’s | 1995/1996 |
| 101 no | Dom McCaffrey | U16’s | 1995/1996 |
| 105 no | Adam Browning | U16’s | 1995/1996 |
| 142 | Luke Neil | U16’s | 1999/2000 |
| 100 | Justin Phillips | U16’s | 2000/2001 |
| 109 | Matt Twentyman | U16’s | 2006/2007 |
| 109 no | Matt Twentyman | U16’s | 2007/2008 |
| 102 no | Nathen Vadjnal | U16’s | 2008/2009 |
| 109 no | Harrison Travers | U16’s | 2009/2010 |
| 112 | Nathan Shoesmith | U16’s | 2012/2013 |
| 101no | Nathan Shoesmith | U16’s | 2013/2014 |
| 102no | Nathan Powell | U16’s | 2013/2014 |
| 102no | Jake Sutton | U17s | 2017/2018 |









